
A Youtube Narrator trying to give you a good spook... with my voice.
True scares, low-stakes encounters, things you only tell yourself at 4am. If it kept you up, I want to read it.

Stories After Midnight
Showing total submissions for each month of the year.
Total this year
10
Best month
Jul· 3
vs last year
—
This chart represents the stories submitted for consideration. These submissions are what help keep this channel going.
Shout out to the writers behind the stories.
| # | Writer | Stories | Last |
|---|---|---|---|
| 01 | THT. H. | 1 | 2 months ago |
| 02 | PP. | 1 | 9 days ago |
| 03 | DBD. B. | 1 | 6 days ago |
| 04 | JJ. | 1 | 4 months ago |
| 05 | JLJ. L. | 1 | 4 months ago |
| 06 | MAM. A. | 1 | 3 months ago |
| 07 | JAJ. A. | 1 | 2 months ago |
| 08 | JDJ. D. | 1 | 2 months ago |
| 09 | LL. | 1 | 1 month ago |
| 10 | KK. | 1 | 1 month ago |















